Home | Plastic Tables / Chairs | ABS Tables | Laminated Tables | Conference Tables | Trucks / Storage |
Standard Colors Optional Colors
Top / Frame / T-Mold Top Frame T-Mold |
|
Fusion Maple / Brown / Brown Walnut Brown Black Walnut Brown Brown Medium Oak Brown Brown Medium Oak Brown Brown Dove Gray Dove Gray Dove Gray Light Oak Black Black Gray Granite Dove Gray Dove Gray Dove Gray Dove Gray Dove Gray Black Granite Black Black Gray Granite Black Granite Your Choice Of Any Combination Above For Optional High Intensity Colors: Red / Blue / White / Yellow/ Green Black Black
|
High Intensity Colors Available as shown above. Add 15% to price listed below |
|
STANDARD 29" FIXED HEIGHT Folding Tables |
|||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CF1848PX | 18 X 48 * | 1 | 1.65 | 37 | $ 93 | |
CF1860PX / Seminar | 18 X 60 * | 1 | 2.15 | 42 | 101 | |
CF1872PX / Seminar | 18 X 72 * | 1 | 2.50 | 49 | 106 | |
CF1896PX / Seminar | 18 X 96 | 1 | 3.25 | 56 | 119 | |
|
||||||
CF2448PX | 24 X 48 * | 1 | 2.15 | 46 | 101 | |
CF2460PX | 24 X 60 * | 1 | 2.75 | 52 | 111 | |
CF2472PX | 24 X 72 | 1 | 3.25 | 59 | 121 | |
CF2496PX | 24 X 96 | 1 | 4.25 | 74 | 141 | |
|
||||||
CF3048PX | 30 X 48 * | 1 | 2.75 | 58 | 106 | |
CF3060PX | 30 X 60 | 1 | 3.40 | 65 | 111 | |
CF3072PX | 30 X 72 | 1 | 4.00 | 74 | 122 | |
CF3096PX | 30 X 96 | 1 | 5.25 | 96 | 145 | |
CF3672PX | 36 X 72 | 1 | 4.75 | 84 | 141 | |
CF3696PX | 36 X 96 | 1 | 6.25 | 107 | 162 | |
CF48PX | 48 ROUND | 1 | 6.00 | 69 | 155 | |
CF60PX | 60 ROUND | 1 | 9.00 | 103 | 194 |
![]() |
ADJUSTABLE HEIGHT Folding Tables
in 1" INCREMENTS
|
|||||
MODEL | SIZE | PACK | CUBE | WEIGHT | PRICE | |
CFA2448PX | 24 X 48 | 1 | 2.15 | 47 | $ 124 | |
CFA2460PX | 24 X 60 | 1 | 2.75 | 53 | 134 | |
CFA2472PX | 24 X 72 | 1 | 3.25 | 60 | 144 | |
CFA3048PX | 30 X 48 | 1 | 2.75 | 59 | 133 | |
CFA3060PX | 30 X 60 | 1 | 3.40 | 66 | 138 | |
![]() |
CFA3072PX | 30 X 72 | 1 | 4.00 | 75 | 149 |
CFA3096PX | 30 X 96 | 1 | 5.25 | 97 | 172 | |
CFA3672PX | 36 X 72 | 1 | 4.75 | 85 | 168 | |
CFA3696PX | 36 X 96 | 1 | 6.25 | 108 | 189 | |
CFA48PX | 48 Round | 1 | 6.00 | 71 | 181 | |
CFA60PX | 60 Round | 1 | 9.00 | 105 | 221 |
No one SUPPORTS you like Folding Table Warehouse !
CUSTOMER SERVICE SUPPORT: 888 808 2253